<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TrueDemand Resource Center</title>
	<atom:link href="http://resources.tdemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.tdemand.com</link>
	<description>Resources to help consumer goods companies win at the shelf.</description>
	<pubDate>Mon, 06 Apr 2009 17:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales are Falling Off the Cliff &#8212; What Do You Do?</title>
		<link>http://resources.tdemand.com/2009/04/06/sales-are-falling-off-the-cliff-what-do-you-do/</link>
		<comments>http://resources.tdemand.com/2009/04/06/sales-are-falling-off-the-cliff-what-do-you-do/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:37:20 +0000</pubDate>
		<dc:creator>Karthik</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[Out of Stock]]></category>

		<category><![CDATA[Store Operations]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=336</guid>
		<description><![CDATA[You have a product that has been selling well until the middle of March and then sales fall of the cliff. According to the retailer, there is more than adequate inventory at the store. What happened? How do you discover and fix this problem? 

<img src="http://resources.tdemand.com/wp-content/uploads/2009/04/salesoffcliff-graphic.jpg" alt="salesoffcliff-graphic" title="salesoffcliff-graphic" width="600" class="alignnone size-full wp-image-339" />]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/04/06/sales-are-falling-off-the-cliff-what-do-you-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 Stores Stopped Selling One of Your Products &#8212; When Do You Find Out?</title>
		<link>http://resources.tdemand.com/2009/04/03/100-stores-stopped-selling/</link>
		<comments>http://resources.tdemand.com/2009/04/03/100-stores-stopped-selling/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:49:15 +0000</pubDate>
		<dc:creator>Karthik</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=317</guid>
		<description><![CDATA[You work hard to get the shelf space and distribution points for your product. As time goes by, a few of the stores stop selling your product. When will you know? In your quarterly analysis? In your monthly analysis?]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/04/03/100-stores-stopped-selling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Lion and TrueDemand</title>
		<link>http://resources.tdemand.com/2009/03/20/food-lion-and-truedemand/</link>
		<comments>http://resources.tdemand.com/2009/03/20/food-lion-and-truedemand/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:02:29 +0000</pubDate>
		<dc:creator>Karthik</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[Food Lion]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=302</guid>
		<description><![CDATA[Many key Walmart suppliers use TrueDemand, but it is by no means the only retailer we support. For example, our latest product release lets Food Lion suppliers use all of the TrueDemand capabilities right out of the box.]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/03/20/food-lion-and-truedemand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Panel Discusses Out-Of-Stocks in Retail</title>
		<link>http://resources.tdemand.com/2009/03/18/media-panel-discusses-out-of-stocks-in-retail/</link>
		<comments>http://resources.tdemand.com/2009/03/18/media-panel-discusses-out-of-stocks-in-retail/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:23:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=293</guid>
		<description><![CDATA[An interesting video that caught our eye. AMR's Lora Cecere and media panelists from USA Today, the Wall Street Journal, RIS News and Global Logistics &#038; Supply Chain Strategies discussing the $93 Billion in lost sales due to out-of-stocks, and the opportunity for first movers that solve the problem.]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/03/18/media-panel-discusses-out-of-stocks-in-retail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Store Operations Guide</title>
		<link>http://resources.tdemand.com/2009/02/18/store-operations-guide/</link>
		<comments>http://resources.tdemand.com/2009/02/18/store-operations-guide/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:09:09 +0000</pubDate>
		<dc:creator>TrueDemand</dc:creator>
		
		<category><![CDATA[Featured Post]]></category>

		<category><![CDATA[White Paper]]></category>

		<category><![CDATA[Store Operations]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=247</guid>
		<description><![CDATA[<img src="http://resources.tdemand.com/wp-content/uploads/2009/02/storeops-cover.jpg" alt="storeops-cover" title="storeops-cover" width="166" height="211" class="alignleft size-full wp-image-260" />Improving store operations is a retail supplier’s fastest path to increasing sales and taking inefficiencies out of the supply chain. In some cases, improvements can result in a 2% to 4% increase in sales with 30% fewer tasks being performed by in-store merchandisng reps or store personnel. This new guide from TrueDemand highlights some of the ways CPG manufacturers can get more from their investment in store operations.]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/02/18/store-operations-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Views on NRF</title>
		<link>http://resources.tdemand.com/2009/01/22/mixed-views-on-nrf/</link>
		<comments>http://resources.tdemand.com/2009/01/22/mixed-views-on-nrf/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:09:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[NRF 2009]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=211</guid>
		<description><![CDATA[The 98th annual NRF &#8220;Big Show&#8221; has come and gone. Not surprisingly, the state of the overall economy cast a shadow over the event. The blog StorefrontBacktalk was particularly blunt in its assessment, noting that &#8220;The common refrain was not how new retail technology can boost revenue but how it can slow the ongoing bleeding.&#8221;
Fortunately, [...]]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/01/22/mixed-views-on-nrf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring Demand - Forecasting a Flood</title>
		<link>http://resources.tdemand.com/2009/01/08/mississippi_flood/</link>
		<comments>http://resources.tdemand.com/2009/01/08/mississippi_flood/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:26:33 +0000</pubDate>
		<dc:creator>Karthik</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=151</guid>
		<description><![CDATA[A recent report by Lora Cecere of AMR Research on &#8220;Navigating the Uncertain River of Demand&#8221; got us thinking&#8230;.
When there is a threat of a flood on the Mississippi River, just measuring the rate at which the river is rising in one location - say, St. Louis - is inadequate. Measurements are also necessary on [...]]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/01/08/mississippi_flood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NRF &#8220;Big Show&#8221; Next Week</title>
		<link>http://resources.tdemand.com/2009/01/08/nrf-big-show-next-week/</link>
		<comments>http://resources.tdemand.com/2009/01/08/nrf-big-show-next-week/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:43:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[NRF 2009]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=138</guid>
		<description><![CDATA[Next week is NRF's 98th Annual "Big Show" in New York, and TrueDemand will be exhibiting with our partner, IBM. Look for us in booth #2351 in the Logistics &#038; Supply Chain area.]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2009/01/08/nrf-big-show-next-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy playing out on store shelves</title>
		<link>http://resources.tdemand.com/2008/12/01/economy-playing-out-on-store-shelves/</link>
		<comments>http://resources.tdemand.com/2008/12/01/economy-playing-out-on-store-shelves/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:54:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=121</guid>
		<description><![CDATA[A fascinating blog post over at Reuters &#8220;Shop Talk&#8221; caught our eye last week. A Target store in New Jersey provided stark evidence of changing shopper behavior challenging old approaches to demand forecasts and replenishment.
   
(Photos/Reuters)
&#8220;While in the back of the store the clothing aisles were packed with merchandise, (but very few shoppers) [...]]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2008/12/01/economy-playing-out-on-store-shelves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Market a Hole on the Shelf?</title>
		<link>http://resources.tdemand.com/2008/10/29/can-you-market-a-hole-on-the-shelf/</link>
		<comments>http://resources.tdemand.com/2008/10/29/can-you-market-a-hole-on-the-shelf/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:41:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[TrueDemand Post]]></category>

		<category><![CDATA[White Paper]]></category>

		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://resources.tdemand.com/?p=113</guid>
		<description><![CDATA[It was recently estimated that 30 percent of shoppers from around the world wait until they are in the store to decide which brand they will buy. Nearly 20 percent of shoppers will buy from categories they had no intention of buying from before entering the store. If your product isn&#8217;t available at that very [...]]]></description>
		<wfw:commentRss>http://resources.tdemand.com/2008/10/29/can-you-market-a-hole-on-the-shelf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.045 seconds -->
<!-- Cached page served by WP-Cache -->
